<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM Legal Services Blog&#187; shops</title>
	<atom:link href="http://lmlegalservices.com/blog/archives/tag/shops/feed" rel="self" type="application/rss+xml" />
	<link>http://lmlegalservices.com/blog</link>
	<description>Advice when you need it most</description>
	<lastBuildDate>Mon, 14 May 2012 14:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BUSINESS PROPERTIES</title>
		<link>http://lmlegalservices.com/blog/archives/859</link>
		<comments>http://lmlegalservices.com/blog/archives/859#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:33:26 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[business properties]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[industrial properties]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=859</guid>
		<description><![CDATA[Globally, the investments in business properties have increased by 14% in 2011 in comparison with 2010. The highest growth was in North America – 52%, followed by Europe and the Middle East – 17%. In Central and Eastern Europe, these investments have reached 19 billion Euros in 2011, which is a growth of 76% in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Globally, the investments in business properties have increased by 14% in 2011 in comparison with 2010. The highest growth was in North America – 52%, followed by Europe and the Middle East – 17%. In Central and Eastern Europe, these investments have reached 19 billion Euros in 2011, which is a growth of 76% in comparison with 2010. This is 68% of the volume of their volume during the property boom years.<br />
In 2011 the investments in business properties in Bulgaria have increased sharply in comparison with 2010. In 2010 they were 20 million Euros, while in 2011 they reached 198 million Euros, which has put the country in the first place regarding this type of investment. In the second place is Slovakia with an annual increase of 534%, followed by the Czech Republic with 366%, South Africa with 269% and Switzerland with 216%. However, the annual yield in Bulgaria has not changed – for office spaces it is about 9,5%, for shops – 9% and for industrial space it is 12%. </p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/859/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prices in Sofia and in Plovdiv</title>
		<link>http://lmlegalservices.com/blog/archives/708</link>
		<comments>http://lmlegalservices.com/blog/archives/708#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:02:29 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[price drop]]></category>
		<category><![CDATA[property in Bulgaria]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[third quarter of 2008]]></category>
		<category><![CDATA[warehouses]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=708</guid>
		<description><![CDATA[Prices of properties in Sofia and in Plovdiv have dropped by approximately 17% in the third quarter of 2009 in comparison with the same period of 2008. The average real purchase prices of apartments in Sofia are similar to the ones at the end of 2007 and in the beginning of 2008. The prices of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Prices of properties in Sofia and in Plovdiv have dropped by approximately 17% in the third quarter of 2009 in comparison with the same period of 2008. The average real purchase prices of apartments in Sofia are similar to the ones at the end of 2007 and in the beginning of 2008. The prices of properties in the Bulgarian capital have reached their climax in the third quarter of 2008.</p>
<p>The situation is similar concerning office space. In the third quarter of this year the index of the average prices of offices, warehouses and shops has dropped by 26 on an annual basis. The market price of office space has reached its peak in the last quarter of 2008.</p>
<p>In Plovdiv the average property prices are close to the those at the end of 2007 and the beginning of 2008. Their peak similarly to Sofia was again in the third quarter of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/708/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Construction Business &#8211; Statistics</title>
		<link>http://lmlegalservices.com/blog/archives/639</link>
		<comments>http://lmlegalservices.com/blog/archives/639#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:26:17 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[apartment buildings]]></category>
		<category><![CDATA[construction in Bulgaria]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[national statistics institute]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[property in Bulgaria]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=639</guid>
		<description><![CDATA[The construction of new apartment buildings, offices, shops, roads and others has decreased by 11% in May 2009 in comparison with April 2009, according to the information of the National Statistics Institute based in Sofia. The sharpest drop is in the number of the new apartment buildings closely followed by infrastructural projects. In comparison with [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The construction of new apartment buildings, offices, shops, roads and others has decreased by 11% in May 2009 in comparison with April 2009, according to the information of the <a title="National Statistics Institute" href="http://www.nsi.bg/Index_e.htm" target="_blank">National Statistics Institute</a> based in Sofia. The sharpest drop is in the number of the new apartment buildings closely followed by infrastructural projects. In comparison with May 2008 the volume of construction has shrunk by 15%. This drop is due to the much smaller number of new apartment and office buildings and new shops.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  lmlegalservices.com/blog/archives/tag/shops/feed ) in 0.26062 seconds, on May 23rd, 2012 at 4:28 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 5:28 pm UTC -->
