<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM Legal Services Blog&#187; newcomers</title>
	<atom:link href="http://lmlegalservices.com/blog/archives/tag/newcomers/feed" rel="self" type="application/rss+xml" />
	<link>http://lmlegalservices.com/blog</link>
	<description>Advice when you need it most</description>
	<lastBuildDate>Mon, 14 May 2012 14:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PROPERTY PRICES</title>
		<link>http://lmlegalservices.com/blog/archives/230</link>
		<comments>http://lmlegalservices.com/blog/archives/230#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:28:06 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Bulgarian]]></category>
		<category><![CDATA[Bulgarians]]></category>
		<category><![CDATA[Burgas]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[newcomers]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sofia]]></category>
		<category><![CDATA[tendencies]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[village]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=230</guid>
		<description><![CDATA[Despite the financial crisis, the property prices in the suburbs of Sofia have been constantly increasing due to the migration of people from smaller towns and villages who seek employment in the capital. In the last year, more than 30 000 people have relocated to Sofia, while 12 000 people have moved to Varna, the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Despite the financial crisis, the property prices in the suburbs of Sofia have been constantly increasing due to the migration of people from smaller towns and villages who seek employment in the capital. In the last year, more than 30 000 people have relocated to Sofia, while 12 000 people have moved to Varna, the second largest Bulgarian city. The same tendency can be seen in Plovdiv, Russe and Burgas. The newcomers to the cities usually look for cheaper properties in the suburds. As result the prices of apartments in those areas keep rising. The average porperty price in Sofia is 1094 Euros per square metre, while in the county it is 588 Euros per square metre. The studios seem to be very popular and their sales have increased by 17% in the last months. At the same time the demand for one-bedroom apartments have decreased by 28% and of larger apartments by 3%. Most of the sales are of newly built properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/230/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  lmlegalservices.com/blog/archives/tag/newcomers/feed ) in 0.30505 seconds, on May 23rd, 2012 at 3:12 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 4:12 am UTC -->
