<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM Legal Services Blog&#187; minimal wage</title>
	<atom:link href="http://lmlegalservices.com/blog/archives/tag/minimal-wage/feed" rel="self" type="application/rss+xml" />
	<link>http://lmlegalservices.com/blog</link>
	<description>Advice when you need it most</description>
	<lastBuildDate>Mon, 14 May 2012 14:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CASH IN HAND</title>
		<link>http://lmlegalservices.com/blog/archives/268</link>
		<comments>http://lmlegalservices.com/blog/archives/268#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:18:08 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[minimal wage]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=268</guid>
		<description><![CDATA[The total amount paid cash in hand by Bulgarian companies to their employees totals 4 billion levs (2 billion Euros) per annum according to Mediana social agency. More than 50% of the Bulgarian workforce confess that they receive part of their income unofficially, according to the Ministry of Social Affairs. The average income for the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The total amount paid cash in hand by Bulgarian companies to their employees totals 4 billion levs (2 billion Euros) per annum according to Mediana social agency. More than 50% of the Bulgarian workforce confess that they receive part of their income unofficially, according to the Ministry of Social Affairs. The average income for the country is 523 lv. At the same time many Bulgarians have bought new homes and cars.  According to the General Labour Inspectorate,  90% of the inspected companies have labour contracts with their employees at the minimal wage.  The loss of the state in unpaid tax is enormous.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  lmlegalservices.com/blog/archives/tag/minimal-wage/feed ) in 0.26516 seconds, on May 23rd, 2012 at 3:02 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 4:02 am UTC -->
