<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM Legal Services Blog&#187; investments</title>
	<atom:link href="http://lmlegalservices.com/blog/archives/tag/investments/feed" rel="self" type="application/rss+xml" />
	<link>http://lmlegalservices.com/blog</link>
	<description>Advice when you need it most</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bulgaria is turning into a black hole for some Irish investors</title>
		<link>http://lmlegalservices.com/blog/archives/564</link>
		<comments>http://lmlegalservices.com/blog/archives/564#comments</comments>
		<pubDate>Thu, 21 May 2009 09:10:15 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bansko]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property in Bulgaria]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[solicitor]]></category>
		<category><![CDATA[solicitors]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/564</guid>
		<description><![CDATA[Jack Fagan, Irish Times AROUND THIS time of year, the newspapers are generally packed with large ads for overseas real estate. That has been going on for over a decade but, in recent years, Bulgaria and other former Eastern Bloc countries have been particularly active in targeting Irish buyers who had a reputation for being [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Jack Fagan, Irish Times</p>
<p>AROUND THIS time of year, the newspapers are generally packed with large ads for overseas real estate. That has been going on for over a decade but, in recent years, Bulgaria and other former Eastern Bloc countries have been particularly active in targeting Irish buyers who had a reputation for being big spenders during the Celtic Tiger years.</p>
<p>These overseas property ads are rarely, if ever, seen any more simply because Bulgaria’s real estate boom has turned to bust and Irish and UK buyers are fleeing due to rapidly falling values and the rising number of uncompleted developments.</p>
<p>Other former Eastern Bloc countries are suffering the same fate.</p>
<p>Bulgaria became a particular favourite for many Irish investors because holiday homes were frequently available at half, or even one-third, of the price of similar properties on the Costa del Sol. Attracted by unrealistic promises of exceptional returns, Irish investors had no hesitation in borrowing heavily to buy cheap buy-to-let homes.</p>
<p>Dublin mortgage agents say that, because of the refusal of Irish banks generally to fund property investments in Bulgaria, many purchasers released equity from their homes or Irish-based property investments. Others used hot money in the belief that the Revenue had enough on its plate in tracing second homes and investments in Spain, France, Portugal and other popular destinations without traipsing through the former Eastern Bloc.</p>
<p>“A great deal of the money invested in Bulgaria never appeared on the radar. It would be hard to trace,” says one of Dublin’s largest mortgage lenders.</p>
<p>Tom McGrath, a Dublin solicitor specialising in the overseas residential markets, says that a combination of naivety and greed led many Irish people to buy up to five properties in Bulgaria with the intention of “flipping” them on before they were completed to make a profit.</p>
<p>Any number of estate agents had recommended this as a fool-proof way of making money but the reality was different and they have been left “with properties that they do not want, cannot sell and cannot afford to complete on”.</p>
<p>The market in Bulgaria is over-supplied and pretty well on the floor. Real estate agencies say that at least one-third of the 2,200 foreign-owned holiday flats in Bansko – one of the country’s top ski towns – are on the block again, often at half price.</p>
<p>One media report has suggested that some Black Sea hotel owners have offered their debt-laden businesses for sale for €1 – grim news for tourism, Bulgaria’s top foreign investment sector.</p>
<p>The property market in Bulgaria, like Ireland, has had a hard landing. Construction firms have been laying off workers and, with bank borrowing getting more difficult, many developers are finding it increasingly hard to complete schemes.</p>
<p>McGrath says that promises of guaranteed rent from developers are often unfulfilled and these properties were overvalued in the first instance to take account of this arrangement.</p>
<p>Investment in the property sector, which accounted for 30 to 40 per cent of GNP in the past few years, brought an immediate profit, says local economist Tihomir Bezlov: “Real estate for Bulgaria was like oil and gold for other countries.”</p>
<p>The same could probably be said of Ireland but, unlike Bulgaria, there was never any suspicion here that the industry was being used to launder money from criminal proceeds.</p>
<p>Bulgaria’s authorities have admitted they cannot prove where the money that fed the boom came from. Could some of the proceeds of the Northern Bank robbery in Belfast in 2004 be in the Black Sea? There’s a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Property Market</title>
		<link>http://lmlegalservices.com/blog/archives/516</link>
		<comments>http://lmlegalservices.com/blog/archives/516#comments</comments>
		<pubDate>Wed, 22 Apr 2009 08:46:15 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property in Bulgaria]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/516</guid>
		<description><![CDATA[According to some analysts the property market in Bulgaria will reach the bottom by the end of this year. The professionals are of the opinion that it is more important how the Bulgarian property market will start moving rather than when. It seems that the Bulgarian government does not have priorities and the economic recovery [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>According to some analysts the property market in Bulgaria will reach the bottom by the end of this year. The professionals are of the opinion that it is more important how the Bulgarian property market will start moving rather than when. It seems that the Bulgarian government does not have priorities and the economic recovery will be long and difficult. Around the world the property markets will recover with a different speed and at different times. The huge property markets in the USA and the UK give clear signs to the investors that the prices have become attractive and the expectations are that by the middle of the year there will be an increase in the number of purchases.<br />
Developers operating in Bulgaria have raised their voices to request a more open business environment during the recession and clearer rules concerning their relationship with the state. They outline as a serious problem the behaviour of the electricity, water and heating suppliers which are huge monopolies. The suppliers do not invest in infrastructure but wait for the developers to build it and then buy this infrastructure from them, nobody knows when and how. The developers request that the state regulates these relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria &#8211; Recession</title>
		<link>http://lmlegalservices.com/blog/archives/502</link>
		<comments>http://lmlegalservices.com/blog/archives/502#comments</comments>
		<pubDate>Mon, 13 Apr 2009 07:15:19 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/502</guid>
		<description><![CDATA[Bulgaria has a budget surplus but it can easily slide into a budget deficit of 1.5% of the GDP, according to the Italian Unicredit Group. The recession in Bulgaria is inevitable and will last 2 years, say the analysts. According to the expectations, the country&#8217;s economy will shrink by 3% in 2009 and by another [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Bulgaria has a budget surplus but it can easily slide into a budget deficit of 1.5% of the GDP, according to the Italian Unicredit Group. The recession in Bulgaria is inevitable and will last 2 years, say the analysts. According to the expectations, the country&#8217;s economy will shrink by 3% in 2009 and by another 1% in 2010. It is expected that the budget will move from 3% surplus in 2008 to a 0.4% deficit in 2009 and a deficit of 1,5% in 2010.</p>
<p>The inflation is expected to fall to 3.5% for 2009 and to 1,8% in 2010 &#8211; which will be one of the few positive effects from the shrinking of the economy. The other positive effect will be the decrease of the current account deficit.</p>
<p>The most serious problem of Bulgaria is the sharp decrease of the foreign investment in the country which is expected to lead to a high unemployment exceeding 10%. It is expected that the unemployment will reach 12% in the next year.</p>
<p>The foreign investment will be 50% less than last year &#8211; from 16.7% to 7.5% of the GDP.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Property Market</title>
		<link>http://lmlegalservices.com/blog/archives/476</link>
		<comments>http://lmlegalservices.com/blog/archives/476#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:09:28 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Bansko]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Bulgarian]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property in Bulgaria]]></category>
		<category><![CDATA[Sunny Beach]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/476</guid>
		<description><![CDATA[The Bulgarian ski resort Bansko was a typical example of the &#8220;hot market&#8221; in Easter Europe. Now, the small town is an example for the exactly the opposite. The balloon has burst and the market of holiday properties in Bulgaria has collapsed. With this, sank the dreams for fast returns of many investors who have [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The Bulgarian ski resort Bansko was a typical example of the &#8220;hot market&#8221; in Easter Europe. Now, the small town is an example for the exactly the opposite.<br />
The balloon has burst and the  market of holiday properties in Bulgaria has collapsed. With this, sank the dreams for fast returns of many investors who have poured money into the region. Bansko is an emblem of the end of the hot market of holiday properties in the region. Most often the investors in the region are Brits and Irish who relied on the rental market or on the sharply increasing prices. The locals have earned some cash by selling their land, but the charm of the small town with small houses and narrow streets has disappeared forever. Now there are huge hotels and the roads are either made wider to cope with the traffic or are under construction. The holiday property market has suffered more than any other during the recession. The number of purchases has decreased by 10% at the end of the last year. The property boom in Bulgaria started in 2002 and the pivotal points were Bansko and some Black Sea resorts like Sunny Beach.<br />
Now, when the market has collapsed, the biggest advantage of the situation take investment funds which buy properties in great numbers in the resorts at low prices and wait for the market to recover, the buyers to return and the prices to start going up again. There are buyers who are not so happy. Many British owners who bought their apartments at the Black Sea a year ago at prices exceeding 1000 Euros per square metre are ready to sell them now for as little as 500 Euros per square metre. </p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/476/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Funds</title>
		<link>http://lmlegalservices.com/blog/archives/473</link>
		<comments>http://lmlegalservices.com/blog/archives/473#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:58:56 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[amendments]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/473</guid>
		<description><![CDATA[The investment funds will be able to buy properties on territory of EU-member-states, according to the draft amendments of the law for the investment funds suggested by the Committee for Financial Supervision. Until now these funds could invest only in Bulgaria. The other significant amendment is that the minimal capital will increase from 600 000 [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The investment funds will be able to buy properties on territory of EU-member-states, according to the draft amendments of the law for the investment funds suggested by the Committee for Financial Supervision. Until now these funds could invest only in Bulgaria.  The other significant amendment is that the minimal capital will increase from 600 000 levs to 1 million levs.  The funds will be able to cooperate and work together on large property project which they would not be able to do on their own. The requirement that the depository bank which holds the money of the fund should give credits to them shall be removed. Other amendments include the possibility for investment in bonds and futures issued with the aim to finance major infrastructural projects. The requirement to obligatory increase the initial capital in order to get the right to operate as a fund will be also removed.</p>
<p>The rules for terminating the license of the company. The fund will be able to request it and in such case it will continue to operate as a normal company not as an investment fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Russian Investment</title>
		<link>http://lmlegalservices.com/blog/archives/456</link>
		<comments>http://lmlegalservices.com/blog/archives/456#comments</comments>
		<pubDate>Tue, 24 Mar 2009 08:45:05 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Bulgarian]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[russians]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/456</guid>
		<description><![CDATA[Russians started buying apartments in Bulgaria in bulks of 300. They buy everything at prices ranging from 300 Euros to expensive attic apartments at 2000 Euros per sq m. The Russians are attracted by the drop of prices in Bulgaria which exceeds 20% in comparison with last year. &#8220;We buy properties in bulk!&#8221; is written [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Russians started buying apartments in Bulgaria in bulks of 300. They buy everything at prices ranging from 300 Euros to expensive attic apartments at 2000 Euros per sq m. The Russians are attracted by the drop of prices in Bulgaria which exceeds 20% in comparison with last year. &#8220;We buy properties in bulk!&#8221; is written on billboards on the streets in Sofia and in the Bulgarian Black Sea resorts. Many Russians have decided to invest heavily in property in Bulgaria in an attempt to protect their savings in the climate of uncertainty about the future of the major Russian banks. At the same time this is badly needed influx of fresh money on the Bulgarian property market.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Property Market &#8211; Statistics</title>
		<link>http://lmlegalservices.com/blog/archives/426</link>
		<comments>http://lmlegalservices.com/blog/archives/426#comments</comments>
		<pubDate>Tue, 10 Mar 2009 08:39:04 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bulgarian]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[russians]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/426</guid>
		<description><![CDATA[In 2008 in Bulgaria the number of purchases of property was 309 788 which was 4.79 % less than in 2007 when their number was 325 385. The direct foreign investment in property in Bulgaria in the first nine months of 2008 amounted to 1190.5 million Euros which is a decrease of 33.34% in comparison [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>In 2008 in Bulgaria the number of purchases of property was 309 788 which was 4.79 % less than in 2007 when their number was  325 385.<br />
The direct foreign investment in property in Bulgaria in the first nine months of 2008 amounted to 1190.5 million Euros which is a decrease of 33.34% in comparison to 2007. At the same time the direct foreign investment in construction in the same period showed a decrease of  27.99% and amounted to 405.2 million Euros.<br />
The average property price increase in Bulgaria for 2008 was 14.88% due to the expansion of the construction industry in the first half of the year unlike the stalemate of the last months. The average increase of the rent was 4.74%. Most of the buyers in 2008 were Bulgarians and Russians. The average monthly yield in 2008 was 6.34% which is about the average for Europe. In Sofia it was 5.89%, in the second largest Bulgarian city Varna it was 4.97%, while in Plovdiv, the third city it was 4.86%.<br />
The average mortgage in February was 36 100 Euros. Mostly people who have savings able to cover 40% of the price of the property take mortgages at the moment. In Sofia the average mortgage was 45 200 Euros, in Varna &#8211; 36 140 Euros, and in Plovdiv &#8211; 25 400 Euros. Nobody takes mortgages exceeding<br />
70 000 Euros at the moment and the banks do not lend mortgage which cover 80% or 90% of the price of the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM PURCHASE TO RENT</title>
		<link>http://lmlegalservices.com/blog/archives/306</link>
		<comments>http://lmlegalservices.com/blog/archives/306#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:36:10 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property in Bulgaria]]></category>
		<category><![CDATA[property purchase]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[restrictions]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=306</guid>
		<description><![CDATA[In the first months of 2008 rentals have increased by 12% in comparison to the same period of 2007. The major reason for this is the constant decrease of the number of purchases caused by the recession and the lack of clarity about the future of the property market.  More and more potential buyers turn [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>In the first months of 2008 rentals have increased by 12% in comparison to the same period of 2007. The major reason for this is the constant decrease of the number of purchases caused by the recession and the lack of clarity about the future of the property market.  More and more potential buyers turn towards renting, rather than buying.  This is due to the restrictive politic of the banks and the growing financial uncertainty, as well as the growing expectations for an upcoming decrease of the property prices.</p>
<p>More and more apartments which have been bought for investment are offered for rent. The one bedroom apartment is the mostly in demand &#8211; the interest towards renting such kind of apartments have increased by 14% in the first ten months of this year. At the same time the demand for studios has decreased by 6%. This is due to the fact that the rent of the studios and the one bedroom apartments are similar in size.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICES IN SOFIA DROP BY HALF</title>
		<link>http://lmlegalservices.com/blog/archives/295</link>
		<comments>http://lmlegalservices.com/blog/archives/295#comments</comments>
		<pubDate>Mon, 01 Dec 2008 08:26:39 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=295</guid>
		<description><![CDATA[It is expected that the average price of properties in Sofia will drop by half. Six months ago the middle class apartment used to sell for 1300 Euros per sq.m., while now it sells for 1000 Euros per sq.m., but there are only a few buyers on the market. This trend suggests that within six [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>It is expected that the average price of properties in Sofia will drop by half. Six months ago the middle class apartment used to sell for 1300 Euros per sq.m., while now it sells for 1000 Euros per sq.m., but there are only a few buyers on the market. This trend suggests that within six months the prices will fall to 800 Euros per sq.m. At the moment this is the price for an off-plan property in the up-market Manastirski Livadi district.</p>
<p>The panic due to the global financial crisis, the outflow of foreign investors and the high mortgage interest rate by all means shall have a long term effect on the property market. It is expected that alongside the falling prices, the quality of the construction and of the finishing will increase due to the competition. Completely finished apartments are already on offer and it is expected that developers will come up with new customer orientated payment plans.</p>
<p>Thousands of newly finished apartments remain unsold in Sofia. Developers try to negotiate with potential buyers and offer different incentives only to sell their properties. Many of those who bought as investment try to sell their properties with a small profit or without a profit, just to get their money in cash. They even offer higher commissions to the estate agents in order to sell. The few buyers on the market tend to wait longer before making a purchase and expect to receive more for their money.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPERTY SALES DROP</title>
		<link>http://lmlegalservices.com/blog/archives/234</link>
		<comments>http://lmlegalservices.com/blog/archives/234#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:43:57 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction companies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=234</guid>
		<description><![CDATA[The sales of properties have decreased twice in the first three months of 2009 in comparison with the same period in 2007. The main reason is the shrinking of the market. The investments in the property market are much less than in previous years. In order to attract clients the construction companies now tend to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The sales of properties have decreased twice in the first three months of 2009 in comparison with the same period in 2007. The main reason is the shrinking of the market. The investments in the property market are much less than in previous years.</p>
<p>In order to attract clients the construction companies now tend to building longer &#8211; up to 3 years. At the same time they  accept smaller instalments during the construction and a bigger final instalment when the project is ready. It is difficult to make predictions at the moment but for the time being there are no significant changes in the cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPERTY MARKET &#8211; PREDICTIONS</title>
		<link>http://lmlegalservices.com/blog/archives/222</link>
		<comments>http://lmlegalservices.com/blog/archives/222#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:23:30 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[city areas]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[eight times]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market predictions]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Raiffeisen]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail rents]]></category>
		<category><![CDATA[retail space]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea resorts]]></category>
		<category><![CDATA[tendencies]]></category>
		<category><![CDATA[tendency]]></category>
		<category><![CDATA[world crisis]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=222</guid>
		<description><![CDATA[Office and retail rents fall and will keep falling in the next two years according to Raiffeisen Property. In short term the office space on offer will outnumber the demand. The same tendency is valid for retail space, as only in the next 2.5 years it is expected that the retail space will increase eight [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Office and retail rents fall and will keep falling in the next two years according to Raiffeisen Property. In short term the office space on offer will outnumber the demand. The same tendency is valid for retail space, as only in the next 2.5 years it is expected that the retail space will increase eight times.</p>
<p>Meanwhile the interest of investors is expected to decrease due to the world crisis which has hit the property market. As result the secondary market will become rather active.  Those who bought property as investment will rush to sell it. The demand will be focused mainly in the cities. The prices of high quality residential property will rise in expensive city areas.</p>
<p>In the mountain and sea resorts there are too many properties on offer. In the end of 2007 there were more than 80 000 newly built properties there, while currently there is demand for about 65% of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/222/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCREASE OF SHARE CAPITAL INVESTMENTS</title>
		<link>http://lmlegalservices.com/blog/archives/207</link>
		<comments>http://lmlegalservices.com/blog/archives/207#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:43:08 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bgn]]></category>
		<category><![CDATA[Bulgaria Investment Agency]]></category>
		<category><![CDATA[capital investments]]></category>
		<category><![CDATA[fist]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investment agency]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[monetary board]]></category>
		<category><![CDATA[n national bank]]></category>
		<category><![CDATA[seven months]]></category>
		<category><![CDATA[share capital]]></category>
		<category><![CDATA[six months]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=207</guid>
