<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM Legal Services Blog&#187; foreign investments</title>
	<atom:link href="http://lmlegalservices.com/blog/archives/tag/foreign-investments/feed" rel="self" type="application/rss+xml" />
	<link>http://lmlegalservices.com/blog</link>
	<description>Advice when you need it most</description>
	<lastBuildDate>Sat, 03 Jul 2010 09:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>INCREASE OF SHARE CAPITAL INVESTMENTS</title>
		<link>http://lmlegalservices.com/blog/archives/207</link>
		<comments>http://lmlegalservices.com/blog/archives/207#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:43:08 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bgn]]></category>
		<category><![CDATA[Bulgaria Investment Agency]]></category>
		<category><![CDATA[capital investments]]></category>
		<category><![CDATA[fist]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investment agency]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[monetary board]]></category>
		<category><![CDATA[n national bank]]></category>
		<category><![CDATA[seven months]]></category>
		<category><![CDATA[share capital]]></category>
		<category><![CDATA[six months]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=207</guid>
		<description><![CDATA[The direct foreign investments in share capital in Bulgaria have increased by 237 million Euros in the fist six months of this year in comparison with the same period of last year according to Stoyan Stalev, the director of the Bulgarian Investment Agency. According to the Bulgarian National Bank, the investments in share capital has [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The direct foreign investments in share capital in Bulgaria have increased by 237 million Euros in the fist six months of this year in comparison with the same period of last year according to Stoyan Stalev, the director of the Bulgarian Investment Agency.</p>
<p>According to the Bulgarian National Bank, the investments in share capital has increased to 2.029 billion Euros in the first seven months of 2008. This increase is due to the low taxes in Bulgaria, the monetary board and the fixed Euro-BGN rate, Stalev explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  lmlegalservices.com/blog/archives/tag/foreign-investments/feed ) in 0.44163 seconds, on Sep 9th, 2010 at 4:06 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 9th, 2010 at 5:06 am UTC -->