<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM Legal Services Blog&#187; consumer goods</title>
	<atom:link href="http://lmlegalservices.com/blog/archives/tag/consumer-goods/feed" rel="self" type="application/rss+xml" />
	<link>http://lmlegalservices.com/blog</link>
	<description>Advice when you need it most</description>
	<lastBuildDate>Mon, 14 May 2012 14:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PRODUCER PRICES UP BY 12.9%</title>
		<link>http://lmlegalservices.com/blog/archives/7</link>
		<comments>http://lmlegalservices.com/blog/archives/7#comments</comments>
		<pubDate>Tue, 01 Jul 2008 08:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=7</guid>
		<description><![CDATA[The index of the producer prices for May 2008 showed an increase by 12.9% since May 2007, according to the National Statistics Institute.  For the same period the increase of the prices of consumer goods is 9.4% and of the investment products is 5.4%, while the highest increase is the one of energy – 24.8%. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The index of the producer prices for May 2008 showed an increase by 12.9% since May 2007, according to the National Statistics Institute.  For the same period the increase of the prices of consumer goods is 9.4% and of the investment products is 5.4%, while the highest increase is the one of energy – 24.8%. The inflation of the production on the domestic market is 13.6%, while on the international market it is 11.6%. According to the analysts, this comes to show that the market in Bulgaria is still not completely free, as local producers offer their production at competitive low prices abroad, while at the same they can compensate this by increasing their profit in Bulgaria.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  lmlegalservices.com/blog/archives/tag/consumer-goods/feed ) in 0.27471 seconds, on May 22nd, 2012 at 5:35 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 6:35 am UTC -->
