<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM Legal Services Blog&#187; Bulgarian banks</title>
	<atom:link href="http://lmlegalservices.com/blog/archives/tag/bulgarian-banks/feed" rel="self" type="application/rss+xml" />
	<link>http://lmlegalservices.com/blog</link>
	<description>Advice when you need it most</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Major foreign investments in Bulgaria</title>
		<link>http://lmlegalservices.com/blog/archives/625</link>
		<comments>http://lmlegalservices.com/blog/archives/625#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:37:50 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Belgian investments in Bulgaria]]></category>
		<category><![CDATA[Bulgarian banks]]></category>
		<category><![CDATA[Chinese investments in Bulgaria]]></category>
		<category><![CDATA[copper mills]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[foreign investments in Bulgaria]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Irish investments in Bulgaria]]></category>
		<category><![CDATA[Italian investments in Bulgaria]]></category>
		<category><![CDATA[motor]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=625</guid>
		<description><![CDATA[Reuters Bulgaria has attracted 24 billion Euros in foreign direct investment since 2005, when the Socialist-led government came to power, but the global crisis has hit the flows and put an end to the credit-fueled economic boom. Economists say Bulgaria is now paying the price for not using the boom to boost productivity and encourage [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Reuters</p>
<p>Bulgaria has attracted 24 billion Euros in foreign direct investment since 2005, when the Socialist-led<br />
government came to power, but the global crisis has hit the flows and put an end to the credit-fueled economic boom.</p>
<p>Economists say Bulgaria is now paying the price for not using the boom to boost productivity and encourage exports. Here are capital flows went and some major investments since 2005: (in million euros)</p>
<pre>                       <strong>2005      2006      2007      2008      2005-08</strong>
 REAL ESTATE DEALS     533.8     1,778.0   2,505.1   1,900.3   6,717.2
 FINANCIAL SERVICES    667.3     799.4     2,112.5   1,485.9   5,065.1
 PROCESSING INDUSTRY   868.2     1,064.7   906.2     810.9     3,650.0
 RETAIL                576.9     964.5     1,237.4   796.9     3,575.7
 CONSTRUCTION          171.6     501.0     797.4     465.0     1,935.0
 ENERGY                308.5     352.4     332.5     176.2     1,169.6</pre>
<h2>AES</h2>
<p>U.S. energy company <a href="http://www.reuters.com/finance/stocks/overview?symbol=AES.N">AES.N</a> in 2006 launched construction of a $1.4 billion coal-fired power plant, the largest investment in Bulgaria since the fall of communism in 1989. AES is also building a 270 million euro wind park.</p>
<h2>ENEL</h2>
<p>In 2003, Italian utility <a href="http://www.reuters.com/finance/stocks/overview?symbol=ENEI.MI">ENEI.MI</a> started a 700 million overhaul of Bulgaria&#8217;s thermal power plant Maritsa East Three, which was completed earlier this year. Enel holds a 73 percent stake in the coal-fired plant.</p>
<h2>AURUBIS</h2>
<p>Germany&#8217;s copper producer <a href="http://www.reuters.com/finance/stocks/overview?symbol=NAFG.DE">NAFG.DE</a> has invested 80 million euros since 2006 in its plant in the town of Pirdop, the second biggest in the group.</p>
<p>The smelter was initially owned by Belgium&#8217;s Cumerio which was taken over by Norddeutsche Affinerie in 2008. The new group then changed its name to Aurubis to reflect the expansion.</p>
<h2>GREAT WALL</h2>
<p>China&#8217;s largest sport utility vehicle maker, <a href="http://www.reuters.com/finance/stocks/overview?symbol=2333.HK">Great Wall Motor Co</a>, has started building an 80 million euro car<br />
plant in a joint venture with Bulgaria&#8217;s Litex.</p>
<p>Litex said investment in the project, which will employ some 1,300 people, would reach a total of 300 million euros at a later stage.</p>
<h2>KBC</h2>
<p>In 2007, Belgian banking and insurance group KBC <a href="http://www.reuters.com/finance/stocks/overview?symbol=KBC.BR">KBC.BR</a> acquired 75 percent of Bulgaria&#8217;s EIBank, ninth-largest bank in<br />
terms of assets in the country at the time, in a 295 million euro deal.</p>
<h2>ALLIED IRISH BANKS</h2>
<p>Allied Irish Banks <a href="http://www.reuters.com/finance/stocks/overview?symbol=ALBK.I">ALBK.I</a> bought 49.99 percent of specialist business lender Bulgarian-American Credit Bank (BACB)<br />
for 216 million euros in 2008.</p>
<h2>OMAN FUND</h2>
<p>The Oman State General Reserve Fund, which is one of the key investment institutions of the government of the Sultan of Oman, paid 185.4 million levs for a 30 percent stake in Bulgaria&#8217;s Corporate Commercial Bank earlier this year.<span id="more-625"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates of Bulgarian Banks</title>
		<link>http://lmlegalservices.com/blog/archives/434</link>
		<comments>http://lmlegalservices.com/blog/archives/434#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:16:47 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bulgarian banks]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[fixed term deposit]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[UniCredit Bulbank]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/434</guid>
		<description><![CDATA[Although banks&#8217; interest rates of savings accounts are still high, in February those of one- and three-month deposits started decreasing. At the same time the interest rates for six- and twelve-month fix term saving deposits are still increasing. UniCredit Bulbank did not continue with their promotions and decreased the interest rate of the fourth period [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Although banks&#8217; interest rates of savings accounts are still high, in February those of one- and three-month deposits started decreasing. At the same time the interest rates for six- and twelve-month fix term saving deposits are still increasing.</p>
<p><a href="http://bulbank.bg">UniCredit Bulbank</a> did not continue with their promotions and decreased the interest rate of the fourth period of their Increasing Interest scheme from 12% to 9% for the deposits in levs and from 10% to 7% for the deposits in Euros. The interest for their one year fix term deposit has dropped from 8.80% to  4.85%.</p>
<p><a href="http://fibank.bg">First Investment Bank</a> did not continue their promotion Golden Deposit. The bank has launched their product March Deposit, a three month fix term deposit with interest rate, both for deposits in Euros and in levs, of 8.75% instead of 9.75% like the previous promotion.</p>
<p>Most other banks still keep increasing the interests of savings accounts in order to attract fresh money. Among them are: <a href="http://postbank.bg">PostBank</a>, <a href="http://rbb.bg">Raiffeisenbank</a>, <a href="http://eibank.bg">Eibank</a>, <a href="http://ibank.bg">Invest Bank</a> and <a href="http://alphabank.bg">Alpha Bank</a>.</p>
<p>Concerning customer loans, all banks have increased their interest rates by about 1% in February, apart from <a href="http://alphabank.bg">Alpha Bank</a> who decreased it by 0.7%.</p>
<p>Most of the mortgage rates have not increased and in the rare cases of an increase, it does not exceed 1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BULGARIAN BANKS</title>
		<link>http://lmlegalservices.com/blog/archives/398</link>
		<comments>http://lmlegalservices.com/blog/archives/398#comments</comments>
		<pubDate>Thu, 26 Feb 2009 09:08:59 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bulgarian banks]]></category>
		<category><![CDATA[company's accounts]]></category>
		<category><![CDATA[current accounts]]></category>
		<category><![CDATA[financial operations]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=398</guid>
		<description><![CDATA[Companies in Bulgaria drain their bank accounts while Bulgarian banks fight for the savings of individual clients and increase the interest rates to compensate. According to analysts this is due to the lack of fresh money. In the last months the Bulgarian banks have cut financing of companies to minimum &#8211; only 240 million levs [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Companies in Bulgaria drain their bank accounts while Bulgarian banks fight for the savings of individual clients and increase the interest rates to compensate. According to analysts this is due to the lack of fresh money. In the last months the Bulgarian banks have cut financing of companies to minimum &#8211; only 240 million levs for the whole of January &#8211; thus forcing companies to withdraw their money. The other reason is tax preferences which made companies pay their tax in advance.</p>
<p>Some bankers do not agree with this explanation and think that companies just transfer their money from one account into another and explain this with the slow down of economy and the drop in the volume of export. These make many companies freeze their projects for enlargement and renovation. In this way they release money into their current accounts. According to some bankers some companies even put their money into personal accounts to take the benefit of the high interest rates.  The annual interest for personal accounts is 2% higher than the ones for companies and when it is a matter of 10-15 million levs this is a significant difference.</p>
<p>Only in January the recession and the optimisation of liquidity of the banks have led to the withdrawal of 550 million levs from the company&#8217;s current accounts and more than 170 million levs from the savings accounts. At the same time the total amount of the money in personal fixed term savings accounts has increased by 708.4 million levs. This contradicts the real abilities of households to save money. In the last year the personal savings in Bulgarian banks did not exceed 230 million levs. Svetoslav Gavriysky, the executive director of <a href="http://bank.allianz.bg">Allianz Bank</a>, however thinks that from an accountancy point of view this is a very complicated combination and the withdrawal of money from the company&#8217;s current accounts is due to the lack of fresh credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEETING BETWEEN BANKS AND DEVELOPERS</title>
		<link>http://lmlegalservices.com/blog/archives/367</link>
		<comments>http://lmlegalservices.com/blog/archives/367#comments</comments>
		<pubDate>Fri, 06 Feb 2009 09:06:01 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bulgarian banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[off plan]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=367</guid>
		<description><![CDATA[Representatives of the Bulgarian Chamber of Construction have had a fruitless meeting with managers from the leading Bulgarian banks. The developers have informed the bankers that construction projects exceeding 2 billion levs have been stopped. According to information of the chamber in 2008 the number of the new planning permissions have decreased by 20%.  The [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Representatives of the Bulgarian Chamber of Construction have had a fruitless meeting with managers from the leading Bulgarian banks. The developers have informed the bankers that construction projects exceeding 2 billion levs have been stopped. According to information of the chamber in 2008 the number of the new planning permissions have decreased by 20%.  The situation of the projects which have been already started but their developers do not have money to complete them is most alarming.  Although there are many shopping malls and business centres among the projects put on hold, there are also apartment buildings where most or all apartments have been sold off-plan to buyers who took mortgages. The owners of such kind of properties are in dire straights as they can not use them -  the buildings where the properties are situatied can not acquire permission to use (Protocol 16) in the foreseable future.  Deadlines have been missed.</p>
<p>The response of the bank managers was that now banks can only rely on the personal savings and on the budget and ignored warnings that they might also suffer from the recession and told the developers to manage on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks &#8211; Annual Results</title>
		<link>http://lmlegalservices.com/blog/archives/350</link>
		<comments>http://lmlegalservices.com/blog/archives/350#comments</comments>
		<pubDate>Fri, 30 Jan 2009 08:49:53 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[annual results]]></category>
		<category><![CDATA[banking tendencies]]></category>
		<category><![CDATA[Bulgarian banks]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=350</guid>
		<description><![CDATA[The Bulgarian banks &#8211; First Investment Bank, Central Cooperative Bank, Corporative Trade Bank &#8211; have increased their incomes by 15%, reaching 338.7 million levs, due to increasing their interest rates. The net profit of these banks for 2008 was 166.7 million levs, an increase by 13% in comparison with 2007. The increase of taxes and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The Bulgarian banks &#8211; First Investment Bank, Central Cooperative Bank, Corporative Trade Bank &#8211; have increased their incomes by 15%, reaching 338.7 million levs, due to increasing their interest rates. The net profit of these banks for 2008 was 166.7 million levs, an increase by 13% in comparison with 2007. The increase of taxes and fees have led to the increase of their income by 12 million levs. However, their expenses have also increased to 2890 million levs from 236 million levs in the previous year.</p>
<p>According to analysts there are no indication for crisis in the banking sectior. The growth of the Bulgarian banks come to prove that they have not been affected dramatically by the recession.<br />
Most of the analysts think that there will be no economic catastrophy and the private business will be able to repay bank loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EARLY REPAYMENT</title>
		<link>http://lmlegalservices.com/blog/archives/323</link>
		<comments>http://lmlegalservices.com/blog/archives/323#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:06:24 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bulgarian banks]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[penalty clause]]></category>
		<category><![CDATA[repayment]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=323</guid>
		<description><![CDATA[According to a research carried out by Sega daily newspaper, some Bulgarian banks continue to charge a penalty fee in the cases of early repayment of customers&#8217; loans, although the amendments to the Law for the Customer Loan have come into effect from 5 January 2009. According to the amendments, banks should not collect a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>According to a research carried out by Sega daily newspaper, some Bulgarian banks continue to charge a penalty fee in the cases of early repayment of customers&#8217; loans, although the amendments to the Law for the Customer Loan have come into effect from 5 January 2009. According to the amendments, banks should not collect a penalty fee if loans ranging from 400 to 40 000 levs are repaid before the maturity date.</p>
<p>According to First Investment Bank, they still collect penalty fee because it is not clear if the amendment will affect old loans or will be valid only for new loans. UniCredit, UBB and Piraeus Bank said that they still did not have internal instructions and at the moment they collect the penalty clause as per the contracts signed with their clients. Allianz Bank declared that they continue to charge a penalty fee of 5% of the total amount if the customer pays in one go less than 6 instalments but if they pay more instalments at once, there is no penalty fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOANS AND DEPOSITS</title>
		<link>http://lmlegalservices.com/blog/archives/315</link>
		<comments>http://lmlegalservices.com/blog/archives/315#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:22:55 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bulgairan loans]]></category>
		<category><![CDATA[Bulgarian banks]]></category>
		<category><![CDATA[companies in Bulgaria]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=315</guid>
		<description><![CDATA[The number of the customer loans in Bulgaria has not decreased, only the requirements of the banks have become more strict, according to the statistic of the Bulgarian National Bank. The total amount of the bank loans in September was 48.15 billion levs which is an annual increase of 17.55 billion levs or 47.8%. in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The number of the customer loans in Bulgaria has not decreased, only the requirements of the banks have become more strict, according to the statistic of the Bulgarian National Bank. The total amount of the bank loans in September was 48.15 billion levs which is an annual increase of 17.55 billion levs or 47.8%. in October the number of the customer loans continued to grow and it has reached 48.9 billion levs, and increase of 750 million levs in one month. The ratio of the customer loans in the bank assets have been constantly increasing and have reahced 71.24% in October 2008.</p>
<p>Between September 2007 and September 2008 the company loans have increased faster than the individual customer loans. The companies have received more than 10 billion levs in loans while the individual customers 5.1 billion levs.</p>
<p>However, it is worrying that the size of the loans exceeds the deposits of individuals and companies &#8211; in October they have reached 118.97% of the deposits.<br />
ми.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEREST HAS REACHED ITS PEAK</title>
		<link>http://lmlegalservices.com/blog/archives/300</link>
		<comments>http://lmlegalservices.com/blog/archives/300#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:24:27 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Bulgarian banks]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=300</guid>
		<description><![CDATA[Mortgage interest rates offered by Bulgarian banks have reached their peak in November. According to the specialists the increase of the interest rates have stopped rather then the lending of new mortgages itself. Most of the banks have tightened their conditions last month and the largest mortgages now cover not more than 75% of the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Mortgage interest rates offered by Bulgarian banks have reached their peak in November. According to the specialists the increase of the interest rates have stopped rather then the lending of new mortgages itself. Most of the banks have tightened their conditions last month and the largest mortgages now cover not more than 75% of the price of new properties in the big Bulgarian cities, while in smaller towns they do not exceed 65% of the price. Concerning apartments in prefabricated blocks from the days of socialism, mortgages do not go over 60% of the price.  At the same time, the number and the size of the new mortgages have decreased in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  lmlegalservices.com/blog/archives/tag/bulgarian-banks/feed ) in 0.71411 seconds, on Feb 7th, 2012 at 11:30 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 12:30 pm UTC -->
