<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LM Legal Services Blog&#187; banks</title>
	<atom:link href="http://lmlegalservices.com/blog/archives/tag/banks/feed" rel="self" type="application/rss+xml" />
	<link>http://lmlegalservices.com/blog</link>
	<description>Advice when you need it most</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bankrupting Hotels</title>
		<link>http://lmlegalservices.com/blog/archives/598</link>
		<comments>http://lmlegalservices.com/blog/archives/598#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:50:00 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[hotels in bulgaria]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[property in Bulgaria]]></category>
		<category><![CDATA[repossessions]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=598</guid>
		<description><![CDATA[According to the State Agency for Tourism (DAT), three-four hotels go bankrupt every week in Bulgaria. They are unable to re-pay their mortgages. Many hotels are put for sale but there are no buyers and banks repossess them but it remains unclear if the banks will be able to sell them. It seems that Bulgaria [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>According to the <a href="http://www.tourism.government.bg/">State Agency for Tourism (DAT)</a>, three-four hotels go bankrupt every week in Bulgaria. They are unable to re-pay their mortgages. Many hotels are put for sale but there are no buyers and banks repossess them but it remains unclear if the banks will be able to sell them.</p>
<p>It seems that Bulgaria follows the road of Spain where the state buys the bankrupted hotels and demolishes them, in order to create parks.</p>
<p>According to the statistics, in the first half of the last year, 820 new hotels have opened on the Black Sea coast. As result of the construction boom the number of hotels and holiday properties is much higher than the number of  the tourists.  Many hotels can not sell all their beds and their owners suffer losses. All this makes it impossible for the hoteliers to repay their mortgages and other credits and go bankrupt.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria is turning into a black hole for some Irish investors</title>
		<link>http://lmlegalservices.com/blog/archives/564</link>
		<comments>http://lmlegalservices.com/blog/archives/564#comments</comments>
		<pubDate>Thu, 21 May 2009 09:10:15 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bansko]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property in Bulgaria]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[solicitor]]></category>
		<category><![CDATA[solicitors]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/564</guid>
		<description><![CDATA[Jack Fagan, Irish Times AROUND THIS time of year, the newspapers are generally packed with large ads for overseas real estate. That has been going on for over a decade but, in recent years, Bulgaria and other former Eastern Bloc countries have been particularly active in targeting Irish buyers who had a reputation for being [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Jack Fagan, Irish Times</p>
<p>AROUND THIS time of year, the newspapers are generally packed with large ads for overseas real estate. That has been going on for over a decade but, in recent years, Bulgaria and other former Eastern Bloc countries have been particularly active in targeting Irish buyers who had a reputation for being big spenders during the Celtic Tiger years.</p>
<p>These overseas property ads are rarely, if ever, seen any more simply because Bulgaria’s real estate boom has turned to bust and Irish and UK buyers are fleeing due to rapidly falling values and the rising number of uncompleted developments.</p>
<p>Other former Eastern Bloc countries are suffering the same fate.</p>
<p>Bulgaria became a particular favourite for many Irish investors because holiday homes were frequently available at half, or even one-third, of the price of similar properties on the Costa del Sol. Attracted by unrealistic promises of exceptional returns, Irish investors had no hesitation in borrowing heavily to buy cheap buy-to-let homes.</p>
<p>Dublin mortgage agents say that, because of the refusal of Irish banks generally to fund property investments in Bulgaria, many purchasers released equity from their homes or Irish-based property investments. Others used hot money in the belief that the Revenue had enough on its plate in tracing second homes and investments in Spain, France, Portugal and other popular destinations without traipsing through the former Eastern Bloc.</p>
<p>“A great deal of the money invested in Bulgaria never appeared on the radar. It would be hard to trace,” says one of Dublin’s largest mortgage lenders.</p>
<p>Tom McGrath, a Dublin solicitor specialising in the overseas residential markets, says that a combination of naivety and greed led many Irish people to buy up to five properties in Bulgaria with the intention of “flipping” them on before they were completed to make a profit.</p>
<p>Any number of estate agents had recommended this as a fool-proof way of making money but the reality was different and they have been left “with properties that they do not want, cannot sell and cannot afford to complete on”.</p>
<p>The market in Bulgaria is over-supplied and pretty well on the floor. Real estate agencies say that at least one-third of the 2,200 foreign-owned holiday flats in Bansko – one of the country’s top ski towns – are on the block again, often at half price.</p>
<p>One media report has suggested that some Black Sea hotel owners have offered their debt-laden businesses for sale for €1 – grim news for tourism, Bulgaria’s top foreign investment sector.</p>
<p>The property market in Bulgaria, like Ireland, has had a hard landing. Construction firms have been laying off workers and, with bank borrowing getting more difficult, many developers are finding it increasingly hard to complete schemes.</p>
<p>McGrath says that promises of guaranteed rent from developers are often unfulfilled and these properties were overvalued in the first instance to take account of this arrangement.</p>
<p>Investment in the property sector, which accounted for 30 to 40 per cent of GNP in the past few years, brought an immediate profit, says local economist Tihomir Bezlov: “Real estate for Bulgaria was like oil and gold for other countries.”</p>
<p>The same could probably be said of Ireland but, unlike Bulgaria, there was never any suspicion here that the industry was being used to launder money from criminal proceeds.</p>
<p>Bulgaria’s authorities have admitted they cannot prove where the money that fed the boom came from. Could some of the proceeds of the Northern Bank robbery in Belfast in 2004 be in the Black Sea? There’s a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Property Market &#8211; Summer Forecast</title>
		<link>http://lmlegalservices.com/blog/archives/482</link>
		<comments>http://lmlegalservices.com/blog/archives/482#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:49:42 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[properties in bulgaria]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/482</guid>
		<description><![CDATA[The number of purchases of property in Bulgaria is expected to increase in the summer according to analysts. However, there will be no growth unlike the last two years due to the lack of fresh money and the stricter rules for lending of the Bulgarian banks. The prices of properties in Bulgaria are expected to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The number of  purchases of property in Bulgaria is expected to increase in the summer according to analysts. However, there will be no growth unlike the last two years due to the lack of fresh money and the stricter rules for lending of the Bulgarian banks. The prices of properties in Bulgaria are expected to decrease by further 15% by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Funds</title>
		<link>http://lmlegalservices.com/blog/archives/473</link>
		<comments>http://lmlegalservices.com/blog/archives/473#comments</comments>
		<pubDate>Tue, 31 Mar 2009 09:58:56 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[amendments]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/473</guid>
		<description><![CDATA[The investment funds will be able to buy properties on territory of EU-member-states, according to the draft amendments of the law for the investment funds suggested by the Committee for Financial Supervision. Until now these funds could invest only in Bulgaria. The other significant amendment is that the minimal capital will increase from 600 000 [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The investment funds will be able to buy properties on territory of EU-member-states, according to the draft amendments of the law for the investment funds suggested by the Committee for Financial Supervision. Until now these funds could invest only in Bulgaria.  The other significant amendment is that the minimal capital will increase from 600 000 levs to 1 million levs.  The funds will be able to cooperate and work together on large property project which they would not be able to do on their own. The requirement that the depository bank which holds the money of the fund should give credits to them shall be removed. Other amendments include the possibility for investment in bonds and futures issued with the aim to finance major infrastructural projects. The requirement to obligatory increase the initial capital in order to get the right to operate as a fund will be also removed.</p>
<p>The rules for terminating the license of the company. The fund will be able to request it and in such case it will continue to operate as a normal company not as an investment fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Debt</title>
		<link>http://lmlegalservices.com/blog/archives/465</link>
		<comments>http://lmlegalservices.com/blog/archives/465#comments</comments>
		<pubDate>Thu, 26 Mar 2009 09:13:44 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bulgarians]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[repayment]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/465</guid>
		<description><![CDATA[The number of the personal and business bad debt has been steadily increasing for a second consecutive month according to the statistics of the Bulgarian National Bank. In the end of February 2009 the bad and restructured debt has reached 1.65 billion levs which is an increase of 314 million lev only in a month. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The number of the  personal and business bad debt has been steadily increasing for a second consecutive month according to the statistics of the Bulgarian National Bank. In the end of February 2009 the bad and restructured debt has reached  1.65 billion levs which is an increase of 314 million lev only in a month. This is 3,4% of all loans. In comparison last year this ratio was slightly above 2%. According to analysts this level is still not worrying as the overall condition of the Bulgarian bank system is rather stable. Companies which collect bad debt claim that their work has increased by 40% in the first two months of 2009. The level of the repayment of loans received by Bulgarian banks have decreased by 20%. The level of partial repayments has increased, while the level of total repayments have decreased. Job losses and the increase of the part-time employment are key factors for this.</p>
<p>In February 2009 the number of the delayed repayment has increased by  19% in comparison with January 2009 and for January 2009 the increase was 13% in comparison with December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Russian Investment</title>
		<link>http://lmlegalservices.com/blog/archives/456</link>
		<comments>http://lmlegalservices.com/blog/archives/456#comments</comments>
		<pubDate>Tue, 24 Mar 2009 08:45:05 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Black Sea]]></category>
		<category><![CDATA[Bulgarian]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[russians]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Sofia]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/456</guid>
		<description><![CDATA[Russians started buying apartments in Bulgaria in bulks of 300. They buy everything at prices ranging from 300 Euros to expensive attic apartments at 2000 Euros per sq m. The Russians are attracted by the drop of prices in Bulgaria which exceeds 20% in comparison with last year. &#8220;We buy properties in bulk!&#8221; is written [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Russians started buying apartments in Bulgaria in bulks of 300. They buy everything at prices ranging from 300 Euros to expensive attic apartments at 2000 Euros per sq m. The Russians are attracted by the drop of prices in Bulgaria which exceeds 20% in comparison with last year. &#8220;We buy properties in bulk!&#8221; is written on billboards on the streets in Sofia and in the Bulgarian Black Sea resorts. Many Russians have decided to invest heavily in property in Bulgaria in an attempt to protect their savings in the climate of uncertainty about the future of the major Russian banks. At the same time this is badly needed influx of fresh money on the Bulgarian property market.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mortgages Market in Bulgaria</title>
		<link>http://lmlegalservices.com/blog/archives/453</link>
		<comments>http://lmlegalservices.com/blog/archives/453#comments</comments>
		<pubDate>Tue, 24 Mar 2009 08:27:36 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lev]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/453</guid>
		<description><![CDATA[Last year 60% of the mortgage applications in Bulgaria have been made for the purchase of a second home, according to Bulgarian bankers. Bulgarians used to buy properties for investment, expecting high returns and constantly increasing property prices. This year the number of the mortgage applications have decreased ten times. According to bank managers this [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Last year 60% of the mortgage applications in Bulgaria have been made  for the purchase of a second home, according to Bulgarian bankers. Bulgarians used to buy properties for investment, expecting high returns and constantly increasing property prices.</p>
<p>This year the number of the mortgage applications have decreased ten times. According to bank managers this is due to the different expectations of sellers and buyers. The buyers expect prices to go further down and do not rush to buy, while sellers do not drop the prices of their properties and wait for the market situation to change back to the time of the property boom.</p>
<p>The banks lend much less money than before and cover a much smaller proportion of the price of the properties. At the same time prospective buyers are unwilling to take large mortgages and prefer smaller ones. Most of the buyers now have savings but they still need to borrow some money to buy a property.</p>
<p>Leading bankers think that the lending will not go back to the levels during the property boom of the last two years. They expect that at the end of the recession the ratio of the savings to the size of the mortgage will be 50:50 and in the following new boom it will go to 30:70.</p>
<p>The Bulgarian bank managers expect that in the next 6 months two new types of clients will enter the property market. The first type are people with good incomes and substantial savings. Currently, in Bulgarian banks there are 110 000 savings accounts with amounts exceeding 30 000 levs (15 000 Euros) with 76 000 levs (38 000 Euros) on average per account, according to the official statistic of the <a href="http://www.bnb.bg">Bulgarian National Bank</a>. Obviously, these people wait for the right moment to invest.</p>
<p>The second type are people who are not covered by the official statistics. They either keep their money at home or have incomes from the grey economy. Such kind of customers usually apply for mortgages that cover 20% to 30% of the price of the property.</p>
<p>At the moment the mortgage interests of Bulgarian banks are between 8% and 10%. Nobody expects any change until the end of the year, as bankers wait for the first encouraging signals from the U.S.A and Europe, in order to make a move.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates of Bulgarian Banks</title>
		<link>http://lmlegalservices.com/blog/archives/434</link>
		<comments>http://lmlegalservices.com/blog/archives/434#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:16:47 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bulgarian banks]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[fixed term deposit]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[UniCredit Bulbank]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/434</guid>
		<description><![CDATA[Although banks&#8217; interest rates of savings accounts are still high, in February those of one- and three-month deposits started decreasing. At the same time the interest rates for six- and twelve-month fix term saving deposits are still increasing. UniCredit Bulbank did not continue with their promotions and decreased the interest rate of the fourth period [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Although banks&#8217; interest rates of savings accounts are still high, in February those of one- and three-month deposits started decreasing. At the same time the interest rates for six- and twelve-month fix term saving deposits are still increasing.</p>
<p><a href="http://bulbank.bg">UniCredit Bulbank</a> did not continue with their promotions and decreased the interest rate of the fourth period of their Increasing Interest scheme from 12% to 9% for the deposits in levs and from 10% to 7% for the deposits in Euros. The interest for their one year fix term deposit has dropped from 8.80% to  4.85%.</p>
<p><a href="http://fibank.bg">First Investment Bank</a> did not continue their promotion Golden Deposit. The bank has launched their product March Deposit, a three month fix term deposit with interest rate, both for deposits in Euros and in levs, of 8.75% instead of 9.75% like the previous promotion.</p>
<p>Most other banks still keep increasing the interests of savings accounts in order to attract fresh money. Among them are: <a href="http://postbank.bg">PostBank</a>, <a href="http://rbb.bg">Raiffeisenbank</a>, <a href="http://eibank.bg">Eibank</a>, <a href="http://ibank.bg">Invest Bank</a> and <a href="http://alphabank.bg">Alpha Bank</a>.</p>
<p>Concerning customer loans, all banks have increased their interest rates by about 1% in February, apart from <a href="http://alphabank.bg">Alpha Bank</a> who decreased it by 0.7%.</p>
<p>Most of the mortgage rates have not increased and in the rare cases of an increase, it does not exceed 1%.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Buyers</title>
		<link>http://lmlegalservices.com/blog/archives/422</link>
		<comments>http://lmlegalservices.com/blog/archives/422#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:34:18 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bulgarians]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[n]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[property in Bulgaira]]></category>
		<category><![CDATA[russians]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/archives/422</guid>
		<description><![CDATA[Russians buy hotels on the Bulgarian Black Sea cost for peanuts. They hire estate agents to look for cheap property, mainly hotel owners who are on the verge of bankruptcy or developers who cannot complete their projects. They also buy already developed projects for holiday resorts which have been denied financing from banks. About ten [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Russians buy hotels on the Bulgarian Black Sea cost for peanuts. They hire estate agents to look for cheap property, mainly hotel owners who are on the verge of bankruptcy or developers who cannot complete their projects. They also buy already developed projects for holiday resorts which have been denied financing from banks.  About ten very good purchases at attractive prices have been completed since the beginning of the year. Most of them are for about 500 Euros per sq m. The jewel in the crown is a four story hotel in Svety Vlas the area of which exceeded 1000 sq m. The hotel sold for 300 000 Euros. The Russians invest their money in Bulgaria in order to save them, as the trust in the Russian banks have sharply decreased over the last six months.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/422/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE RENT GOES UP</title>
		<link>http://lmlegalservices.com/blog/archives/388</link>
		<comments>http://lmlegalservices.com/blog/archives/388#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:07:43 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[apartments in Sofia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bulgarian property]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental contract]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=388</guid>
		<description><![CDATA[The rent of apartments in Bulgaria is expected to increase by 10% during 2009 because more and more people prefer to rent due to the stricter rules of banks for lending. The most popular apartment for rent are located in the central parts of Sofia and the neighbouring areas like Reduta, Geo Milev, Pliska, Strelbishte [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>The rent of apartments in Bulgaria is expected to increase by 10% during 2009 because more and more people prefer to rent due to the stricter rules of banks for lending.</p>
<p>The most popular apartment for rent are located in the central parts of Sofia and the neighbouring areas like Reduta, Geo Milev, Pliska, Strelbishte and Ivan Vazov. Concerning the size of the rental apartments the studios and the one-bedroom apartments are mostly in demand.  Depending on the location and if the apartment is furnished, it can get a rent of 350 Euros per month. In the up-market Lozenets the rent of luxury apartments is 1000 Euros per month.</p>
<p>Apart from the central parts of the city, Mladost and Drujba in the outskirts are also very popular. Until now, studios and one-bedroom apartments were rented for 250-350 Euros per month but from the next month is expected that these rents will increase by 20 Euros per month. Most tenants try to secure a clause in their rental contracts that their rent will not increase in the next twelve months.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEETING BETWEEN BANKS AND DEVELOPERS</title>
		<link>http://lmlegalservices.com/blog/archives/367</link>
		<comments>http://lmlegalservices.com/blog/archives/367#comments</comments>
		<pubDate>Fri, 06 Feb 2009 09:06:01 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bulgarian banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[off plan]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=367</guid>
		<description><![CDATA[Representatives of the Bulgarian Chamber of Construction have had a fruitless meeting with managers from the leading Bulgarian banks. The developers have informed the bankers that construction projects exceeding 2 billion levs have been stopped. According to information of the chamber in 2008 the number of the new planning permissions have decreased by 20%.  The [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>Representatives of the Bulgarian Chamber of Construction have had a fruitless meeting with managers from the leading Bulgarian banks. The developers have informed the bankers that construction projects exceeding 2 billion levs have been stopped. According to information of the chamber in 2008 the number of the new planning permissions have decreased by 20%.  The situation of the projects which have been already started but their developers do not have money to complete them is most alarming.  Although there are many shopping malls and business centres among the projects put on hold, there are also apartment buildings where most or all apartments have been sold off-plan to buyers who took mortgages. The owners of such kind of properties are in dire straights as they can not use them -  the buildings where the properties are situatied can not acquire permission to use (Protocol 16) in the foreseable future.  Deadlines have been missed.</p>
<p>The response of the bank managers was that now banks can only rely on the personal savings and on the budget and ignored warnings that they might also suffer from the recession and told the developers to manage on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://lmlegalservices.com/blog/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BULGARIAN CONSTRUCTION INDUSTRY</title>
		<link>http://lmlegalservices.com/blog/archives/361</link>
		<comments>http://lmlegalservices.com/blog/archives/361#comments</comments>
		<pubDate>Thu, 05 Feb 2009 14:01:08 +0000</pubDate>
		<dc:creator>Boyan Yordanov</dc:creator>
				<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bulgarian economy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business credits]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow problems]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit flow]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[lev]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://lmlegalservices.com/blog/?p=361</guid>
		<description><![CDATA[In the last years the bank credits have been the driving force of the Bulgarian economy. Now the credit flow has dried up, the money from the gray economy has become the majour factor. Only credits to the amount of 33.6 million levs have been lent by the banks to Bulgarian businesses in December 2008. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:2px 2px 1px 2px;"></div><p>In the last years the bank credits have been the driving force of the Bulgarian economy. Now the credit flow has dried up, the money from the gray economy has become the majour factor.</p>
<p>Only credits to the amount of 33.6 million levs have been lent by the banks to Bulgarian businesses in December 2008. In comparison, the average amount of the business credits for 2008 is 626.9 million levs.</p>
<p>Many companies have been experiencing cash flow problems and they can not pay their expenses. The bad debt has increased and some analysts expect 30% of the companies in the country to go bankrupt. Others are more moderate in their expectations and do not expect a total collapse.</p>
